Imperfect Gamers Surf Stats Dashboard
Total Players
145,394
Total Maps
532
Total Bonuses
998
Total Completions
162,521
Hours Played
247,526
Recent 10 Map Records
Username Map Time Date
raw doggy surf_anoobis 00:00:40.136718 2023/09/27 (01:07)
raw doggy surf_colum_up 00:00:28.486328 2023/09/25 (20:36)
raw doggy surf_first_day_out 00:00:31.738281 2023/09/25 (20:26)
raw doggy surf_progress 00:00:56.757812 2023/09/25 (19:46)
raw doggy surf_lovetunnel 00:00:38.750000 2023/09/25 (13:44)
raw doggy surf_hotrod 00:00:48.203125 2023/09/25 (13:25)
Goosums surf_hotrod 00:00:48.876953 2023/09/25 (02:31)
raw doggy surf_hearth_fix 00:00:56.699218 2023/09/21 (18:16)
Goosums surf_hearth_fix 00:00:57.529296 2023/09/21 (02:39)
raw doggy surf_eos 00:01:01.591796 2023/09/19 (23:54)
Top 10 Players
# Username Points Maps Bonuses Stages
1. raw doggy 423,240 450 817 1,656
2. cramp 177,084 301 563 1,183
3. Slowbro 150,554 418 462 1,568
4. Doomie 129,542 279 528 1,183
5. Landfill 117,829 211 292 815
6. David 116,946 137 197 714
7. CCarrMcMahon 99,486 236 160 937
8. ACrazyGod 98,123 152 231 868
9. octo 94,073 61 304 585
10. Goosums 84,893 218 112 743
Top 10 WR holders
# Username WRs Finished Maps
1. raw doggy 132 450
2. David 51 137
3. DARKSOULSBOSS 29 59
4. julien 23 119
5. cramp 20 301
6. Sorril 17 136
7. Goosums 16 218
8. Whew. 14 58
9. ACrazyGod 14 152
10. Striker #burr 10 90
Top 10 bonus WR Holders
# Username WRs Finished Bonuses
1. raw doggy 309 817
2. octo 168 304
3. N^iiaR 53 203
4. David 46 197
5. flupsi 35 216
6. cramp 28 563
7. chief 18 279
8. ACrazyGod 15 231
9. Big IQ 15 315
10. DARKSOULSBOSS 14 69
Top 10 stage WR holders
# Username WRs Finished Stages
1. raw doggy 338 1,656
2. flupsi 144 632
3. David 119 714
4. octo 98 585
5. N^iiaR 74 389
6. Whew. 48 285
7. cramp 40 1,183
8. julien 40 528
9. tmwyn 38 543
10. ACrazyGod 34 868
Recently added maps
Map Tier Type Bonus Added
surf_prosurf_css 7 Null Null 19 days ago
surf_gigapede 7 Null Null 19 days ago
surf_indecisive 2 Linear 1 19 days ago
surf_damnation 4 Null Null 19 days ago
surf_barbies_malibu_adventure 4 Null Null 19 days ago
surf_salmari 4 Linear No Bonus 38 days ago
surf_eos 3 Linear 5 38 days ago
surf_egoing 2 Staged (3) 2 38 days ago
surf_perihelion 5 Linear 4 67 days ago
surf_njv 3 Staged (4) 4 75 days ago

Copyright © 2021-2023 - Surftimer-Web-Stats
Coded & Designed with ❤ by Kristián Partl.
All times are in EDT.

Surftimer-Web-Stats v.2.13